Plans & Pricing
Honest pricing.
Built to align.
One flat fee. One small percentage. We only get paid when you do. No setup fees, no per-tenant fees, no surprise line items.
Plans & Pricing
Honest pricing.
No surprises.
Flat monthly fee plus a small share of collected rent. We only get paid when you do — that's the deal.
Basic For single-property owners. $49+ 3.5% / mo Choose Basic | Most Popular Investor For active portfolio builders. $49+ 5% / mo Choose Investor | Premium For hands-off, white-glove care. $49+ 6.5% / mo Choose Premium | |
|---|---|---|---|
| Feature | |||
| Listing & syndication (MLS, Zillow & most other rental sites) | |||
| Online rent collection (ACH/debit/credit/cash) | |||
| Lease drafting & e-sign | |||
| Monthly owner statements | |||
| Owner & tenant portal — 24/7 P&L, statements & more | |||
| Maintenance coordination | |||
| Condition inspections (move-in, move-out & annual) | |||
| Renovation & capex management | 22.5% cost plus | 17.5% cost plus | 12.5% cost plus |
| Tenant guarantee (no leasing fee on replacement) | 3 months | 6 months | 12 months |
| Dedicated property manager | — | ||
| Access to vetted vendor network | — | ||
| Rekey (included) | $100 | ||
| Smoke detector replacement | $45 | ||
| 6-month full inspection | $125 | ||
| High-quality listing photography | $150 | $150 | |
| Quarterly HVAC filter replacement | $30 / quarter | $30 / quarter | |
| Quarterly portfolio review | — | — | |
À la carte
Add-ons.
Tenant placement only
100% of one month's rent
Lease renewal
$250 flat
Notice to Pay Rent or Vacate
$100
6-month inspection (Basic plan)
$125 / unit
Quick math
A $2,400 rental,
on the Investor tier:
LEASORO
Next steps
Ready to lease
smarter?
Join our owners who trust Leasoro with their properties. Book a free 20-minute consultation and we'll find a solution for you.
